Leasing Information
Fashion Square offers 12 unique loft styles floor plans for you to choose from. Pricing for each loft unit is unique by its layout and the floor it occupies. The pricing ranges from approximately $1,075 to $1,900. The sizes range from approximately 1,000 to 1,700 with a large portion of the space dedicated to the shared entertainment room that flows into the kitchen. A wall of windows provides a spectacular view and delivers a comfortable yet open feeling for these unique homes.
| Unit | Sq. Ft. | Bedrooms | Windows | Price Range | Available |
|---|---|---|---|---|---|
| x01 | 1,155 | 2 | North & East Facing | $1,175 - $1,670 | 1 Unit |
| x02 | 1,262 | 1 | East Facing | $1,075 - $1,230 | None |
| x03 | 1,268 | 2 | East Facing | $1,175 - $1,510 | None |
| x04 | 1,199 | 2 | East Facing | $1,200 - $1,420 | None |
| x05 | 1,153 | 1 | East Facing | $1,075 - $1,330 | 1 Unit |
| x06 | 1,418 | 2 | South & East Facing | $1,344 - $1,900 | None |
| x07 | 1,414 | 2 | South & West Facing | $1,300 - $1,900 | None |
| x08 | 1,108 | 1 | West Facing | $1,075 - $1,240 | 1 Unit |
| x09 | 1,259 | 2 | West Facing | $1,075 - $1,510 | None |
| x10 | 1,340 | 2 | West Facing | $1,175 - $1,510 | 1 Unit |
| x11 | 1,216 | 1 | West Facing | $1,075 - $1,380 | None |
| x12 | 1,037 | 1 | North & West Facing | $1,075 - $1,450 | None |
* The website may not accuratly reflect current availability and pricing. For the most up to date information, please contact our leasing office at (314) 621-9292.